|
|
|
|
Eureka Single Family Home -
$ 379,000
2926 K Street, Eureka 95501 Humboldt County
GREAT LOCATION, IMMACULATE HOME
Great Eureka location close to Henderson Center. Very nice single level home with open floor plan, large rooms, gas fireplace, large kitchen with cherry cabinets, and a walk-in pantry. Home also has 36" doors for wheelchair accessibility and a handicap shower, security system, large fenced yard and more.
| Presented by: | |
Joe Matteoli
Coldwell Banker Cutten Realty
707-496-4561
|
|
| Bedrooms: | 3 |
| Baths: | 2 |
| Square Ft: | 2028 |
| Style: | Custom |
| Rooms: | 6 |
| Garage: | Attached
|
|
| MLS #: | 230061 | | Year Built: | 2004 | | Condition: | Excellent | | Days on Market: | 176 |
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Amenities: | Ceiling Fan |
| Heating: | Fireplace, Forced Air, Natural Gas |
| Levels: | One Story |
| Rooms 1st Floor: | 2nd Bedroom, 3rd Bedroom, Kitchen, Laundry, Living Room, Master Bedroom, Other |
| Baths per Level: | Full Baths Main: 2 |
| Kitchen: | Breakfast Bar, Dishwasher, Disposal, Pantry, Range |
| Dining: | Combination |
| Living: | Fireplace, Large |
| Laundry: | Dryer Hookup, Washer Hookup |
| Utilities: |
| General: | Circuit Breaker, Electric, Gas, Telephone |
| Water: | Public |
| Sewer: | Public |
|
| Exterior Features: |
| Amenities: | Security System, Skylight, Sprinklers |
| Construction: | Wood Frame |
| Roof: | Composition Shingle |
| Foundation: | Concrete, Perimeter |
| Siding: | Horizontal |
| Flooring: | Carpeted, Laminate |
| Insulation: | Ceiling, Dual Pane Window, Floor, Wall |
| Garage: | Auto Door Opener, Dir Entry to House, Finished, Storage Above |
| Misc.: | Sidewalk, Alley: No |
| Location: |
| Lot Desc: | Flat |
| Road: | Paved |
| Driveway: | Concrete |
| RV Parking: | Room for RV Parking: No |
| Fencing: | Partial |
| Zoning: | Single Family |
|
Contact Information
|
Presented by:
|
Joe Matteoli
Coldwell Banker Cutten Realty
707-496-4561
| |
* The estimated payment and calculator are offered as a tool for your convenience and is not an offer to lend. Interest rates and information shown are for demonstration purposes only. Actual market interest rates and your APR (Annual Percentage Rate) will vary.
| |